SOCIAL FOOTPRINT
Social presence not yet detected — Echo will look for it on next scan.
REVIEW SIGNAL
Reviews not yet detected — Echo will look for them on next scan.
Social presence not yet detected — Echo will look for it on next scan.
Reviews not yet detected — Echo will look for them on next scan.
Recover $1,425/mo and lift your score by +8.3 pts if all are resolved.
All four scanners ran clean. No protocol-layer endpoints detected yet.
Crawlers are unblocked, but engines aren't yet citing you. We'll fix that.
Two layers flagged orange: citation density and off-site authority.
1 fix ready to ship the moment you activate. No LLM call needed — these are deterministic drafts from your scan signals.
{
"@context": "https://schema.org",
"@type": "Organization",
"name": "Sim",
"url": "https://sim.ai",
"description": "Build AI Agents"
}Generated baseline Organization JSON-LD from brand profile. Adds name + url + description + sameAs (when citationSources are populated). Should be added to the homepage `<head>` as a `<script type='application/ld+json'>` block.
AI engines weight five trust layers when deciding whether to cite you. Lift the weakest layer first; the composite score and grade move fastest there.
Citation-crawl observations weren't recorded on this scan (likely missing PERPLEXITY_API_KEY / GOOGLE_AI_API_KEY). Once citation-crawl runs you'll see per-platform rate sparklines here on every re-scan.
Each finding maps to a specific agent and a fix path.
| # | SEV | CODE | FINDING | LEAK / MO | EFFORT | ACTION |
|---|---|---|---|---|---|---|
| 01 | LOW | template_coverage | Template coverage is limited in homepage-only scans | −$95 | — | |
| 02 | MED | content_gaps | 2 high-impact content gaps detected | −$200 | — | |
| 03 | LOW | content_gaps | 4 entity page gaps detected | −$160 | — | |
| 04 | MED | structure | No 2–4 sentence summary paragraph above the fold | −$250 | — | |
| 05 | MED | structure | Some H2 topics are too short (<3 words) | −$250 | — | |
| 06 | HIGH | citations | External links exist but none hit the authoritative allowlist | −$413 | — | |
| 07 | HIGH | citations | Statistical claims are unsourced | −$413 | — | |
| 08 | MED | schema | Article content has no Article/BlogPosting schema | −$200 | — | |
| 09 | LOW | schema | Weak JSON-LD for product page family | −$225 | — | |
| 10 | MED | entity | No clear self-identification in the opening paragraph | −$200 | — | |
| 11 | LOW | entity | Organization JSON-LD missing founder | −$160 | — | |
| 12 | LOW | agent_readiness | No WebMCP access signal detected | −$320 | — | |
| 13 | LOW | agent_readiness | No Portal visit layer detected | −$320 | — | |
| 14 | LOW | agent_readiness | No x402 payment support detected | −$320 | — | |
| 15 | LOW | content_decay | Volatile content lacks update signals | −$225 | — | |
| 16 | MED | ai-discovery | No /.well-known/ai.txt published | −$125 | — | |
| 17 | MED | ai-discovery | No /ai/summary.json published | −$125 | — | |
| 18 | LOW | ai-discovery | No /ai/faq.json published | −$95 | — | |
| 19 | LOW | ai-discovery | No /ai/service.json published | −$95 | — | |
| 20 | LOW | ai-discovery | No /.well-known/agent.json manifest | −$95 | — | |
| 21 | LOW | hreflang | Hreflang reciprocity not auto-verified — confirm each variant points back | −$95 | — | |
| 22 | HIGH | csp-audit | script-src allows 'unsafe-inline' without strict-dynamic+nonce | −$163 | — | |
| 23 | MED | csp-audit | style-src allows 'unsafe-inline' — CSS injection / data exfil risk | −$125 | — | |
| 24 | MED | csp-audit | img-src allows overly broad source(s): data:, blob:, https: | −$125 | — | |
| 25 | MED | csp-audit | media-src allows overly broad source(s): blob: | −$125 | — | |
| 26 | MED | csp-audit | frame-src allows overly broad source(s): blob: | −$125 | — | |
| 27 | MED | csp-audit | worker-src allows overly broad source(s): blob: | −$125 | — | |
| 28 | LOW | csp-audit | upgrade-insecure-requests missing — http:// subresources not auto-upgraded | −$95 | — | |
| 29 | HIGH | answer-extractability | No definition / TL;DR / direct-answer pattern at the top of any sampled page | −$163 | — | |
| 30 | HIGH | answer-extractability | Only 2 bolds per 800 words — key facts blend in | −$163 | — | |
| 31 | HIGH | answer-extractability | Only 0 list items per page — content lacks scannable structure | −$163 | — | |
| 32 | HIGH | answer-extractability | 1 paragraph exceed 400 words without breaks | −$163 | — | |
| 33 | HIGH | definition-authority | No glossary page or DefinedTerm schema found | −$200 | — | |
| 34 | HIGH | definition-authority | No inline definition patterns found in content | −$200 | — | |
| 35 | LOW | definition-authority | Improvement: Wrap term/definition pairs in <dl><dt>term</dt><dd>def</dd></dl> markup | −$95 | — | |
| 36 | HIGH | comparison-coverage | No dedicated /vs/ or /comparison/ URL | −$200 | — | |
| 37 | HIGH | comparison-coverage | No 'X vs Y' heading patterns found | −$200 | — | |
| 38 | HIGH | comparison-coverage | No pros/cons or advantages/disadvantages sections | −$200 | — | |
| 39 | HIGH | comparison-coverage | No feature comparison tables found | −$200 | — | |
| 40 | LOW | comparison-coverage | Improvement: Add ItemList JSON-LD schema to comparison pages | −$95 | — | |
| 41 | HIGH | internal-link-graph | Not enough data to build a link graph (single page sampled) | −$200 | — | |
| 42 | LOW | patent-news-mentions | Patent + news APIs unreachable — could not measure citation footprint | −$95 | — | |
| 43 | HIGH | delegate_economy | No agent-actionable schema (PotentialAction / BuyAction / BookAction) | −$2,500 | — | |
| 44 | MED | delegate_economy | No PostalAddress structured data | −$125 | — | |
| 45 | LOW | delegate_economy | No OpeningHoursSpecification | −$95 | — | |
| 46 | LOW | delegate_economy | No paymentAccepted / acceptedPaymentMethod | −$95 | — | |
| 47 | MED | factual_accuracy | Only 48% of claims have nearby citations | −$125 | — | |
| 48 | MED | rag_chunk_readiness | Only 29% of paragraphs in ideal RAG-chunk range (30-120 words) | −$125 | — | |
| 49 | MED | citability | Only 0/5 sections in 134-167 word citable range | −$125 | — | |
| 50 | MED | citability | Only 0% of sections have source-attribution hooks | −$125 | — | |
| 51 | LOW | citability | Specificity low (20%): few numbers, dates, or proper nouns | −$95 | — | |
| 52 | MED | audience_reviews | No `audience` schema on the homepage | −$125 | — | |
| 53 | LOW | audience_reviews | No serviceType or suitableForBusinessFunction declared | −$95 | — | |
| 54 | LOW | webmcp_readiness | No WebMCP manifest detected | −$95 | — | |
| 55 | LOW | image_alt_text | 1 image has keyword-stuffed alt (12+ words) | −$95 | — | |
| 56 | LOW | faq-coverage | Improvement: Add an explicit '<h2>FAQ</h2>' or 'Frequently Asked Questions' section with at least 3 items. | −$95 | — | |
| 57 | LOW | faq-coverage | Improvement: Add more question-shaped h2/h3 headings — they map directly to LLM-extracted Q→A pairs. | −$95 | — | |
| 58 | LOW | entity-disambiguation | No founding-year or location anchor in homepage prose. | −$95 | — | |
| 59 | MED | trust_stack | Authority trust layer is weak: 45/100 (lowest contributor: offsite at 40) | −$125 | — | |
| 60 | MED | trust_stack | Identity trust layer is weak: 46/100 (lowest contributor: template_coverage at 30) | −$125 | — | |
| 61 | MED | trust_stack | Safety trust layer is weak: 50/100 (lowest contributor: prompt_injection at 10) | −$125 | — | |
| 62 | MED | ai-visibility-score | AI Visibility Score is 59/100 — partial | −$125 | — |
Estimated total recovered: $870/mo.$870/mo TOTAL RECOVERABLE
Weak JSON-LD for product p… — $225
+$225 RECOVERED
3 high-impact content gaps … — $260
4 entity page gaps detected — $100
+$360 RECOVERED
Only direct HTTP certificate… — $95
+$95 RECOVERED
Q3 2026 · early signal — we recommend you ship the missing endpoints now.
The next layer is AI agents that book, buy & transact on behalf of users. Protocols like MCP, x402 and agent-skills turn your site into something agents can actually use — not just read. You’re missing all of them.
| PROTOCOL | WHAT IT DOES | PROBE | STATUS | FIX |
|---|---|---|---|---|
MCP Required | Model Context Protocol Lets agents call your tools & data directly. | GET /mcp.json → 404 | MISSING | 4h · Echo |
x402 Required | Agent Payment Protocol Per-call micropayments — agents pay to reach you. | Accept-Payment header → not advertised | MISSING | 3h · Atlas |
CLI Recommended | CLI / Programmatic access CLI exists, no docs or API spec exposed. | OpenAPI spec → not found · loading API by header | PARTIAL | 3h · Echo |
SKILLS Recommended | Agent Skills manifest Discovered verbs agents can invoke — "book room", "check rates". | GET /agent.json → 404 | MISSING | 3h · Orbit |
6 questions. Sharpens the $ estimate below — no data leaves this device.
Four agents. Four tiers. Grow starts with the first month free. Your team is 3 minutes away.
Join waitlist →Template coverage is limit… — $95
Safety trust layer is weak — $95
+$190 RECOVERED