SOCIAL FOOTPRINT
Social presence not yet detected — Echo will look for it on next scan.
REVIEW SIGNAL
Reviews not yet detected — Echo will look for them on next scan.
Social presence not yet detected — Echo will look for it on next scan.
Reviews not yet detected — Echo will look for them on next scan.
All four scanners ran clean. No protocol-layer endpoints detected yet.
Crawlers are unblocked, but engines aren't yet citing you. We'll fix that.
Two layers flagged orange: citation density and off-site authority.
Each finding maps to a specific agent and a fix path.
| # | SEV | CODE | FINDING | LEAK / MO | EFFORT | ACTION |
|---|---|---|---|---|---|---|
| 01 | LOW | template_coverage | Template coverage is limited in homepage-only scans | −$95 | — | |
| 02 | MED | content_gaps | 2 high-impact content gaps detected | −$200 | — | |
| 03 | LOW | content_gaps | 4 entity page gaps detected | −$160 | — | |
| 04 | HIGH | structure | No definition-lead opener in the first 150 tokens | −$325 | — | |
| 05 | MED | structure | No 2–4 sentence summary paragraph above the fold | −$250 | — | |
| 06 | MED | structure | Some H2 topics are too short (<3 words) | −$250 | — | |
| 07 | HIGH | citations | External links exist but none hit the authoritative allowlist | −$413 | — | |
| 08 | HIGH | citations | Statistical claims are unsourced | −$413 | — | |
| 09 | HIGH | schema | No valid Organization JSON-LD | −$400 | — | |
| 10 | HIGH | schema | FAQ section exists but is not marked up as FAQPage JSON-LD | −$500 | — | |
| 11 | HIGH | llmstxt | llms.txt missing H1 title | −$250 | — | |
| 12 | MED | freshness | No last-updated signal on homepage | −$275 | — | |
| 13 | MED | entity | No clear self-identification in the opening paragraph | −$200 | — | |
| 14 | LOW | entity | No named author or byline visible | −$160 | — | |
| 15 | LOW | entity | Organization JSON-LD missing founder | −$160 | — | |
| 16 | LOW | agent_readiness | No x402 payment support detected | −$320 | — | |
| 17 | LOW | trust_stack | Technical trust layer is weak | −$95 | — | |
| 18 | LOW | trust_stack | Identity trust layer is weak | −$95 | — | |
| 19 | LOW | trust_stack | Authority trust layer is weak | −$95 | — | |
| 20 | LOW | trust_stack | Safety trust layer is weak | −$95 | — | |
| 21 | LOW | trust_stack | Consistency trust layer is weak | −$95 | — | |
| 22 | LOW | platform_profiles | Chatgpt readiness is underdeveloped | −$95 | — | |
| 23 | LOW | platform_profiles | Perplexity readiness is underdeveloped | −$95 | — | |
| 24 | LOW | platform_profiles | Google ai readiness is underdeveloped | −$95 | — | |
| 25 | LOW | platform_profiles | Claude readiness is underdeveloped | −$95 | — |
Estimated total recovered: $870/mo.$870/mo TOTAL RECOVERABLE
Weak JSON-LD for product p… — $225
+$225 RECOVERED
3 high-impact content gaps … — $260
4 entity page gaps detected — $100
+$360 RECOVERED
Only direct HTTP certificate… — $95
+$95 RECOVERED
Q3 2026 · early signal — we recommend you ship the missing endpoints now.
The next layer is AI agents that book, buy & transact on behalf of users. Protocols like MCP, x402 and agent-skills turn your site into something agents can actually use — not just read. You’re missing all of them.
| PROTOCOL | WHAT IT DOES | PROBE | STATUS | FIX |
|---|---|---|---|---|
MCP Required | Model Context Protocol Lets agents call your tools & data directly. | GET /mcp.json → 404 | MISSING | 4h · Echo |
x402 Required | Agent Payment Protocol Per-call micropayments — agents pay to reach you. | Accept-Payment header → not advertised | MISSING | 3h · Atlas |
CLI Recommended | CLI / Programmatic access CLI exists, no docs or API spec exposed. | OpenAPI spec → not found · loading API by header | PARTIAL | 3h · Echo |
SKILLS Recommended | Agent Skills manifest Discovered verbs agents can invoke — "book room", "check rates". | GET /agent.json → 404 | MISSING | 3h · Orbit |
6 questions. Sharpens the $ estimate below — no data leaves this device.
Four agents. Four tiers. Grow starts with the first month free. Your team is 3 minutes away.
Join waitlist →Template coverage is limit… — $95
Safety trust layer is weak — $95
+$190 RECOVERED